Farmer Mac financial data
Print tableData type | 12/31/2023 | 12/31/2022 | 12/31/2021 | 12/31/2020 | 12/31/2019 |
---|---|---|---|---|---|
Total program volume | 28,471.0 | 25,922.1 | 23,614.5 | 21,924.1 | 21,117.9 |
Core capital | 1,452.0 | 1,322.8 | 1,200.6 | 1,006.0 | 815.4 |
Statutory minimum capital | 862.6 | 805.9 | 713.8 | 680.9 | 618.8 |
Surplus over minimum capital | 589.4 | 516.9 | 486.8 | 325.5 | 196.7 |
Regulatory capital held | 1,470.0 | 1,340.0 | 1,217.0 | 1,024.0 | 828.1 |
Risk-based capital requirement | 186.4 | 204.2 | 218.7 | 197.4 | 122.1 |
Regulatory surplus | 1,283.9 | 1,135.8 | 998.3 | 826.6 | 706.0 |
GAAP net income available to common stock shareholders | 172.8 | 151.0 | 107.6 | 89.2 | 93.7 |
Core earnings | 171.2 | 124.3 | 113.6 | 100.6 | 93.7 |
90-day delinquencies | 34.7 | 43.5 | 47.3 | 46.2 | 61.0 |
Substandard assets | 186.0 | 209.4 | 269.5 | 291.5 | 310.0 |
Ratios | 12/31/2023 | 12/31/2022 | 12/31/2021 | 12/31/2020 | 12/31/2019 |
---|---|---|---|---|---|
Tier 1 capital | 15.4% | 14.9% | 14.7% | 14.1% | 12.9% |
Substandard assets/ Total program volume | 0.65% | 0.81% | 1.14% | 1.33% | 1.47% |
Past due > 90 days/ Total program volume | 0.12% | 0.17% | 0.20% | 0.21% | 0.29% |
Core return on average common equity | 19.0% | 16.0% | 16.0% | 16.0% | 17.0% |
Net effective spread (12-mo.) | 1.18% | 1.02% | 0.98% | 0.93% | 0.91% |
Page updated: March 04, 2024